Mechanical Properties of Zinc Die Cast Alloys
| Mechanical Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength MPa | Yield Strength (0.2% offset) MPa | Impact Strength** J | Elongation % in 50mm | Shear Strength MPa | Hardness Brinell Scale 500kg | Fatigue Strength 5 x 10_8 cycles MPa | |||
| Zinc ZA2 As Cast | 359 | 270 | 47 | 7 | 315 | up to 100 | 58 | ||
| Zinc ZA3 As Cast | 283 | 221 | 58 | 10 | 214 | up to 82 | 48 | ||
| Zinc ZA5 As Cast | 328 | 228 | 65 | 7 | 262 | up to 91 | 56 | ||
| Zinc ZA8 As Cast | 374 | 290 | 42 | 8 | 276 | up to 103 | 103 | ||
| Zinc ACuZinc® As Cast | 407 | 338 | N/A | 6 | 280 | up to 118 | N/A | ||
| Zinc ZA2 Aged* | 331 | N/A | 7 | 2 | N/A | up to 98 | N/A | ||
| Zinc ZA3 Aged* | 241 | N/A | 56 | 16 | N/A | up to 72 | N/A | ||
| Zinc ZA5 Aged* | 269 | N/A | 54 | 13 | N/A | up to 80 | N/A | ||
| Zinc ZA8 Aged* | 297 | 225 | 17 | 20 | 227 | up to 91 | N/A | ||
| Zinc ACuZinc® Figures not yet Available | |||||||||
| Magnesium AZ91D Diecast | 234 | 165 | 3.7 | 3 | 138 | up to 63 | 97 | ||
| Aluminium LM24 Diecast | 324 | 159 | 4 | 3 | 186 | up to 80 | 138 | ||
| Brass CZ121 Machined | 370-460 | 160 | 20 | 15-25 | 320 | up to 140 | 16*** | ||
| Nylon 30% GR | 120 | no yield point | different test | 6 | N/A | too soft | 17.2 | ||
| Polypropylene | 33 | no yield point | different test | >100 | N/A | to measure | 13.8 | ||
* Aged 10 days at 95ºC temp










