Metal Prices

Subscribe for Email Updates

Metal Prices

Brock Metal Contract Price = £1,287.85

Monthly Average Price = £1,318.80

Date Mid Day Dollar Price Sterling Price Zinc Exchange Rate Brock ZL3 Fully Constructed Price Euro £ / Tonne Copper £ / Tonne Primary Aluminium
3-11-08 1100.5 681.68 1.6144 1271.68 857.96 2452.92 1297.79
4-11-08 1135.5 713.03 1.5925 1303.03 884.35 2656.83 1329.92
5-11-08 1145.5 717.19 1.5972 1307.19 887.09 2548.84 1339.7
6-11-08 1102.5 693.79 1.5891 1283.79 863.22 2447.93 1323.16
7-11-08 1080 683.54 1.58 1273.54 845 2380.38 1317.97
10-11-08 1107.5 701.13 1.5796 1291.13 858.53 2535.45 1327.78
11-11-08 1080.5 692.5 1.5603 1282.5 849.12 2365.25 1301.88
12-11-08 1095.5 719.12 1.5234 1309.12 875.84 2357.88 1300.95
13-11-08 1146 770.89 1.4866 1360.89 914.75 2415.58 1338.91
14-11-08 1199 813.76 1.4734 1403.76 942.91 2526.13 1361.39
17-11-08 1120.5 751.11 1.4918 1341.11 886.12 2400.12 1300.34
18-11-08 1148.5 764.34 1.5026 1354.34 909.13 2336.62 1301.55
19-11-08 1163.5 772.27 1.5066 1362.27 920.64 2366.26 1291.67
Average 1,125.00 728.80 1.5460 1,318.80 884.20 2,445.40 1,317.92

Historical data

Sorry but this content requires flash to be installed Sorry but this content requires flash to be installed Sorry but this content requires flash to be installed
BSI Logo

Chelyabinsk Zinc Plant

Technical resourceView our quarterly metal report